Make informed compensation decisions with official US Bureau of Labor Statistics data. See median salaries, employment trends, and agency-specific context for common agency roles.
Source: BLS OEWS May 2024 • Updated annually
Compensation strategies, interview frameworks, and retention tactics for agency owners.
🧮 The Agency Math
Most agencies target a 2.5-3x multiplier on fully-loaded employee costs to set billing rates. If you hire a Marketing Manager at $161K salary + ~30% benefits/taxes = $209K loaded cost, they should generate $523K-$627K in annual billable revenue to maintain healthy margins.
| Rank | Role | Median Salary | Employment | 10yr Outlook |
|---|---|---|---|---|
| 1 | Marketing Manager11-2021 | $161,030 | 369K | 6% |
| 2 | Public Relations Manager11-2031 | $138,520 | 129K | 5% |
| 3 | Software Developer15-1252 | $133,080 | 1.6M | 17% |
| 4 | Advertising & Promotions Manager11-2011 | $126,960 | 22K | 3% |
| 5 | Art Director27-1011 | $111,040 | 93K | 4% |
| 6 | Web Developer & Digital Designer15-1257 | $98,090 | 216K | 8% |
| 7 | Market Research Analyst13-1161 | $76,950 | 942K | 7% |
| 8 | Editor27-3041 | $75,260 | 116K | 1% |
| 9 | Writer & Author27-3043 | $72,270 | 135K | 4% |
| 10 | Public Relations Specialist27-3031 | $69,780 | 316K | 5% |
| 11 | Graphic Designer27-1024 | $61,300 | 266K | 2% |
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024. Click any row for details.
Pitchsite helps agencies close 15-25% more proposals with interactive, trackable proposals that clients actually engage with.
Start free — no credit cardData source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.